.

Race Track
Round

1

Killarney

2023-03-18

1

Race Classification Overall

Rider#Race 1Race 2 Pts
1. Ronald Slamet Masters 68 1 1 50
2. Trevor Westman Masters 60 2 2 40
3. David Enticott Masters 78 3 4 29
4. Graeme Van Breda Veterans 1 4 3 29
5. Jayson Lamb Veterans 42 5 5 22
6. Pieter De Vos Extreme Veterans 17 8 6 18
7. Klint Munton Extreme Veterans 14 7 8 17
8. Michael Smith Veterans 49 10 9 13
9. Lubas Ntisana Masters 53 9 12 11
10. Eskil Suter Extreme Veterans 13 6 0 10
11. Rob Cragg Veterans 46 - 7 9
12. Hein McMahon Masters 4 13 10 9
13. Dave Veringa Veterans 117 14 11 7
14. Brian Bontekoning Extreme Veterans 16 11 15 6
15. Johan Le Roux Extreme Veterans 44 12 0 4
16. Byron Rothquel Masters 37 15 13 4
17. Travis Naude Masters 84 - 14 2

Classification - Masters

Rider#Race 1Race 2 Pts
1. Slamet, Ronald 68 50
2. Westman, Trevor 60 40
3. Enticott, David 78 32
4. Ntisana , Lubas 53 24
5. McMahon, Hein 4 24
6. Rothquel, Byron 37 20
7. Naude, Travis 84 17
8. Schwerin, Jonathan 67 15
9. Vrey, Gerhard 11 9
10. Oberholster, Ruan 34 6

Classification - Veterans

Rider#Race 1Race 2 Pts
1. Van Breda, Graeme 1 50
2. Lamb, Jayson 42 40
3. Smith, Michael 49 29
4. Veringa, Dave 117 24
5. Huysamen, Dieter 70 21
6. Suter, Maudie 72 19
7. Galgoczy, Stephen 91 17
8. Cragg, Rob 46 16
9. Themba, Sfiso 63 8

Classification - Exteme Veterans

Rider#Race 1Race 2 Pts
1. De Vos, Pieter 17 41
2. Munton, Klint 14 40
3. Bontekoning, Brian 16 29
4. Suter, Eskil 13 25
5. Le Roux, Johan 44 11
6. Harwood, Ian 24 10

© RACING PREMIER LEAGUE 2023 All rights reserved.
.