.

Race Track
Round

3

Phakisa

2023-05-27

3

Race Classification Overall

Rider#Race 1Race 2 Pts
1. Jayson Lamb Veterans 42 1 1 50
2. Graeme Van Breda Veterans 1 2 2 40
3. Pieter De Vos Extreme Veterans 17 3 4 29
4. Brian Bontekoning Extreme Veterans 16 4 3 29
5. Hein McMahon Masters 4 6 5 21
6. David Enticott Masters 78 8 6 18
7. Appanna Ganapathy Veterans 77 7 9 16
8. Dave Veringa Veterans 117 10 7 15
9. Klint Munton Extreme Veterans 14 9 8 15
10. Wayne Shelley Extreme Veterans 74 5 13 14
11. Henk Kruger Veterans 82 11 10 11
12. Sfiso Themba Veterans 63 12 12 8
13. Rob Cragg Veterans 46 13 11 8
14. Renatus Van Niekerk Masters 57 14 0 2
15. Stephen Galgoczy Veterans 91 - 14 2
16. Teddy Brooke Extreme Veterans 93 15 0 1
17. Stewie Christie Extreme Veterans 65 18 15 1

Classification - Masters

Rider#Race 1Race 2 Pts
1. McMahon, Hein 4 50
2. Enticott, David 78 40
3. Ntisana , Lubas 53 29
4. Vrey, Gerhard 11 24
5. Van Niekerk, Renatus 57 16

Classification - Veterans

Rider#Race 1Race 2 Pts
1. Lamb, Jayson 42 50
2. Van Breda, Graeme 1 40
3. Ganapathy, Appanna 77 29
4. Veringa, Dave 117 29
5. Kruger, Henk 82 22
6. Themba, Sfiso 63 19
7. Cragg, Rob 46 19
8. Galgoczy, Stephen 91 16
9. Huysamen, Dieter 70 14

Classification - Exteme Veterans

Rider#Race 1Race 2 Pts
1. Bontekoning, Brian 16 45
2. De Vos, Pieter 17 45
3. Shelley, Wayne 74 29
4. Munton, Klint 14 29
5. Christie, Stewie 65 21
6. Harwood, Ian 24 19
7. Brooke, Teddy 93 11

© RACING PREMIER LEAGUE 2023 All rights reserved.
.