.

Race Track
Round

5

Mercedes Benz EL

2023-07-22

5

Race Classification Overall

Rider#Race 1Race 2 Pts
1. Jayson Lamb Veterans 42 1 1 50
2. Graeme Van Breda Veterans 1 2 2 40
3. Travis Naude Masters 84 3 3 32
4. Johan Le Roux Extreme Veterans 44 4 5 24
5. Pieter De Vos Extreme Veterans 17 5 4 24
6. Hein McMahon Masters 4 6 6 20
7. Dave Veringa Veterans 117 8 7 17
8. Lubas Ntisana Masters 53 9 8 15
9. Dieter Huysamen Veterans 70 10 10 12
10. Stephen Galgoczy Veterans 91 12 9 11
11. Sfiso Themba Veterans 63 11 11 10
12. Brian Bontekoning Extreme Veterans 16 7 0 9
13. Ian Harwood Extreme Veterans 24 13 12 7

Classification - Masters

Rider#Race 1Race 2 Pts
1. Naude, Travis 84 50
2. McMahon, Hein 4 40
3. Ntisana , Lubas 53 32

Classification - Veterans

Rider#Race 1Race 2 Pts
1. Lamb, Jayson 42 50
2. Van Breda, Graeme 1 40
3. Veringa, Dave 117 32
4. Huysamen, Dieter 70 24
5. Galgoczy, Stephen 91 23
6. Themba, Sfiso 63 21

Classification - Exteme Veterans

Rider#Race 1Race 2 Pts
1. Le Roux, Johan 44 45
2. De Vos, Pieter 17 45
3. Harwood, Ian 24 29
4. Bontekoning, Brian 16 16

© RACING PREMIER LEAGUE 2023 All rights reserved.
.