.

Race Track
Round

6

Kyalami

2023-08-25

6

Race Classification Overall

Rider#Race 1Race 2 Pts
1. Graeme Van Breda Veterans 1 1 1 50
2. Trevor Westman Masters 60 2 2 40
3. Jayson Lamb Veterans 42 3 3 32
4. Brian Bontekoning Extreme Veterans 16 4 5 24
5. Pieter De Vos Extreme Veterans 17 5 4 24
6. Hein McMahon Masters 4 7 6 19
7. Johan Le Roux Extreme Veterans 44 6 10 16
8. Appanna Ganapathy Veterans 77 10 7 15
9. Rob Cragg Veterans 46 12 9 11
10. Henk Kruger Veterans 82 13 8 11
11. Mark Newland Veterans 2 9 13 10
12. Dave Veringa Veterans 117 11 12 9
13. Wayne Shelley Extreme Veterans 74 8 0 8
14. Renatus Van Niekerk Masters 57 17 11 5
15. Reginald Saele Veterans 166 15 15 2
16. Teddy Brooke Extreme Veterans 93 14 19 2
17. Sfiso Themba Veterans 63 18 14 2

Classification - Masters

Rider#Race 1Race 2 Pts
1. Westman, Trevor 60 50
2. McMahon, Hein 4 40
3. Van Niekerk, Renatus 57 32
4. Caravello, Christian 88 24
5. Ntisana , Lubas 53 24
6. Rothquel, Byron 37 20
7. Piper, Tyron 45 17
8. Vrey, Gerhard 11 17
9. Schwerin, Jonathan 67 14

Classification - Veterans

Rider#Race 1Race 2 Pts
1. Van Breda, Graeme 1 50
2. Lamb, Jayson 42 40
3. Ganapathy, Appanna 77 29
4. Newland, Mark 2 25
5. Kruger, Henk 82 22
6. Veringa, Dave 117 21
7. Cragg, Rob 46 21
8. Themba, Sfiso 63 15
9. Saele, Reginald 166 15
10. Suter, Maudie 72 12
11. Galgoczy, Stephen 91 10
12. Huysamen, Dieter 70 8

Classification - Exteme Veterans

Rider#Race 1Race 2 Pts
1. Bontekoning, Brian 16 45
2. De Vos, Pieter 17 45
3. Le Roux, Johan 44 32
4. Brooke, Teddy 93 24
5. Harwood, Ian 24 21
6. Shelley, Wayne 74 13

© RACING PREMIER LEAGUE 2023 All rights reserved.
.