.

Race Track
Round

7

Kyalami

2023-08-27

7

Race Classification Overall

Rider#Race 1Race 2 Pts
1. Trevor Westman Masters 60 1 1 50
2. Jayson Lamb Veterans 42 2 3 36
3. Graeme Van Breda Veterans 1 3 2 36
4. Brian Bontekoning Extreme Veterans 16 5 4 24
5. Eskil Suter Extreme Veterans 13 4 7 22
6. Pieter De Vos Extreme Veterans 17 6 5 21
7. Hein McMahon Masters 4 7 6 19
8. Appanna Ganapathy Veterans 77 9 10 13
9. Rob Cragg Veterans 46 10 9 13
10. Dave Veringa Veterans 117 12 8 12
11. Henk Kruger Veterans 82 11 11 10
12. Wayne Shelley Extreme Veterans 74 8 15 9
13. Renatus Van Niekerk Masters 57 13 13 6
14. Reginald Saele Veterans 166 27 12 4
15. Sfiso Themba Veterans 63 15 14 3
16. Mark Newland Veterans 2 14 0 2

Classification - Masters

Rider#Race 1Race 2 Pts
1. McMahon, Hein 4 40

Classification - Veterans

Rider#Race 1Race 2 Pts
1. Lamb, Jayson 42 45
2. Van Breda, Graeme 1 45
3. Ganapathy, Appanna 77 27
4. Cragg, Rob 46 26
5. Veringa, Dave 117 26
6. Kruger, Henk 82 21
7. Themba, Sfiso 63 16
8. Galgoczy, Stephen 91 14
9. Saele, Reginald 166 13
10. Huysamen, Dieter 70 12
11. Suter, Maudie 72 10
12. Newland, Mark 2 9

Classification - Exteme Veterans

Rider#Race 1Race 2 Pts
1. Bontekoning, Brian 16 45
2. Suter, Eskil 13 41
3. De Vos, Pieter 17 36
4. Shelley, Wayne 74 26
5. Harwood, Ian 24 21
6. Le Roux, Johan 44 11

© RACING PREMIER LEAGUE 2023 All rights reserved.
.